Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| 1285PM | 1989 | $1,400.00 | |||
| EMGLO | AM78 HC4 | 1994 | $95.00 | ||
| 32336 | 2002 | $800.00 | |||
| RUG ROVER | RG-150 | 1989 | $300.00 | ||
| MILWAUKEE | 0235-1 | 1997 | $99.00 | ||
| SILVERLINE | SL-7 | 1998 | $475.00 | ||
| WACKER | G3.7A | 1998 | $400.00 | ||
| WACKER | GS5.6 | 1998 | $350.00 | ||
| NATIONAL RIVERSD | 150FAS | 1998 | $150.00 | ||
| BILJAX | 3522A | 2006 | $11,995.00 | ||
| MUSTANG | 2044 | 2003 | $6,500.00 | ||
| BOSTITCH | RN45B | 1996 | $150.00 | ||
| YARD MARVEL | OX-100 | 2009 | $899.95 | ||
| EDCO | CPM8-8H | 2001 | $1,955.00 | ||
| SHARK | BG3532 | 2007 | $450.00 | ||
| CRAIN | 600 | 1985 | $50.00 | ||
| CRAIN | JR500 | 1994 | $200.00 | ||
| BOSTITCH | 438S2R-1 | 2002 | $150.00 | ||
| YARD MARVEL | 5.5H | 2000 | $350.00 | ||
| BARRETO | 1996 | $1,600.00 | |||
| CAL TRAILER | 2900 | 1989 | $1,100.00 | ||
| WAP | 46120 | 1996 | $160.00 | ||
| WACKER | M-1000 | 1998 | $225.00 | ||
| DR POWER | 625BMCA | 2011 | $275.00 | ||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.























