SAW & WOODWORKING TOOL RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $85.00 | $340.00 | $1,020.00 | ||||||
| $55.00 | $220.00 | $660.00 | ||||||
| $30.00 | $50.00 | $180.00 | $540.00 | |||||
| $20.00 | $75.00 | $250.00 | $550.00 | |||||
| $25.00 | $80.00 | $320.00 | $780.00 | |||||
| $25.00 | $100.00 | $300.00 | ||||||
| $25.00 | $100.00 | $300.00 | ||||||
| $25.00 | $100.00 | $300.00 | ||||||
| $15.00 | $60.00 | $220.00 | $550.00 | |||||
| $20.00 | $75.00 | $295.00 | $600.00 | |||||
| $22.00 | $88.00 | $264.00 | ||||||
| $15.00 | $37.50 | $150.00 | $300.00 | |||||
| $20.00 | $50.00 | $200.00 | $600.00 | |||||
| $20.00 | $60.00 | $240.00 | $720.00 | |||||
| $40.00 | $120.00 | $360.00 | ||||||
| $11.00 | $44.00 | $132.00 | ||||||
| $11.00 | $44.00 | $132.00 | ||||||
| $22.00 | $88.00 | $264.00 | ||||||
| $6.00 | $22.00 | $66.00 | ||||||
| $11.00 | $44.00 | $132.00 | ||||||
| $16.00 | $40.00 | $150.00 | $460.00 | |||||
| $10.00 | $25.00 | $100.00 | $200.00 | |||||
| $20.00 | $30.00 | $120.00 | $360.00 | |||||
| $22.00 | $88.00 | $176.00 | ||||||
| $15.00 | $30.00 | $130.00 | $390.00 | |||||
| $17.00 | $66.00 | $132.00 | ||||||
| $20.00 | $60.00 | $180.00 | ||||||
| $30.00 | $120.00 | $360.00 | ||||||
| $28.00 | $110.00 | $330.00 | ||||||
| $10.00 | $45.00 | $180.00 | $540.00 | |||||
| $15.00 | $65.00 | $260.00 | $780.00 | |||||
| $28.00 | $110.00 | $330.00 | ||||||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
* Please call us for any questions on our saw & woodworking tool rentals in San Jose, Campbell, Santa Cruz, Watsonville, Morgan Hill, Hollister, Santa Clara, Gilroy, Milpitas Sunnyvale, Fremont, Salinas, the Greater Bay Area and the Monterey Peninsula.































