FORKLIFT & ATTACHMENT RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $83.00 | $193.00 | $330.00 | ||||||
| $150.00 | $325.00 | $1,050.00 | $2,700.00 | |||||
| $150.00 | $325.00 | $1,050.00 | $2,700.00 | |||||
| $180.00 | $375.00 | $1,200.00 | $3,000.00 | |||||
| $83.00 | $193.00 | $330.00 | ||||||
| $35.00 | $105.00 | $300.00 | ||||||
| $22.00 | $88.00 | $264.00 | ||||||
| $83.00 | $193.00 | $330.00 | ||||||
| $110.00 | $180.00 | $660.00 | $1,650.00 | |||||
| $120.00 | $250.00 | $1,000.00 | $3,000.00 | |||||
| $95.00 | $165.00 | $500.00 | $1,250.00 | |||||
| $25.00 | $100.00 | $300.00 | ||||||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
* Please call us for any questions on our forklift & attachment rentals in San Jose, Campbell, Santa Cruz, Watsonville, Morgan Hill, Hollister, Santa Clara, Gilroy, Milpitas Sunnyvale, Fremont, Salinas, the Greater Bay Area and the Monterey Peninsula.












