PLUMBING EQUIPMENT & SEWER SNAKES RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $12.00 | $36.00 | $72.00 | ||||||
| $20.00 | $60.00 | $120.00 | ||||||
| $6.00 | $18.00 | $36.00 | ||||||
| $20.00 | $80.00 | $240.00 | ||||||
| $39.00 | $154.00 | $308.00 | ||||||
| $5.00 | $15.00 | $30.00 | ||||||
| $8.00 | $24.00 | $48.00 | ||||||
| $10.00 | $30.00 | $60.00 | ||||||
| $8.00 | $24.00 | $48.00 | ||||||
| $85.00 | $300.00 | $800.00 | ||||||
| $150.00 | $525.00 | $1,500.00 | ||||||
| $30.00 | $75.00 | $250.00 | $650.00 | |||||
| $40.00 | $85.00 | $300.00 | $750.00 | |||||
| $9.00 | $30.00 | $120.00 | $360.00 | |||||
| $25.00 | $50.00 | $180.00 | $400.00 | |||||
| $9.00 | $30.00 | $120.00 | $360.00 | |||||
| $8.00 | $25.00 | $100.00 | $300.00 | |||||
| $6.00 | $20.00 | $80.00 | $240.00 | |||||
| $30.00 | $75.00 | $250.00 | $650.00 | |||||
| $12.00 | $36.00 | $72.00 | ||||||
| $28.00 | $84.00 | $168.00 | ||||||
| $17.00 | $51.00 | $102.00 | ||||||
| $6.00 | $18.00 | $36.00 | ||||||
| $13.00 | $52.00 | $104.00 | ||||||
| $8.00 | $24.00 | $48.00 | ||||||
| $11.00 | $33.00 | $66.00 | ||||||
| $17.00 | $34.00 | $68.00 | ||||||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
* Please call us for any questions on our plumbing equipment & sewer snakes rentals in San Jose, Campbell, Santa Cruz, Watsonville, Morgan Hill, Hollister, Santa Clara, Gilroy, Milpitas Sunnyvale, Fremont, Salinas, the Greater Bay Area and the Monterey Peninsula.



























