MATERIAL LIFT - HOIST & JACK RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $11.00 | $20.00 | $80.00 | $240.00 | |||||
| $22.00 | $88.00 | $176.00 | ||||||
| $22.00 | $88.00 | $264.00 | ||||||
| $20.00 | $32.00 | $110.00 | $330.00 | |||||
| $25.00 | $38.00 | $132.00 | $396.00 | |||||
| $4.00 | $14.00 | $28.00 | ||||||
| $11.00 | $22.00 | $44.00 | ||||||
| $13.00 | $26.00 | $52.00 | ||||||
| $16.00 | $32.00 | $64.00 | ||||||
| $9.00 | $18.00 | $36.00 | ||||||
| $22.00 | $66.00 | $132.00 | ||||||
| $11.00 | $33.00 | $66.00 | ||||||
| $45.00 | $180.00 | $360.00 | ||||||
| $28.00 | $110.00 | $330.00 | ||||||
| $50.00 | $200.00 | $600.00 | ||||||
| $20.00 | $80.00 | $240.00 | ||||||
| $35.00 | $100.00 | $300.00 | ||||||
| $22.00 | $88.00 | $264.00 | ||||||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
* Please call us for any questions on our material lift - hoist & jack rentals in San Jose, Campbell, Santa Cruz, Watsonville, Morgan Hill, Hollister, Santa Clara, Gilroy, Milpitas Sunnyvale, Fremont, Salinas, the Greater Bay Area and the Monterey Peninsula.


















