DRILL & BIT RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $10.00 | $40.00 | $80.00 | ||||||
| $15.00 | $60.00 | $120.00 | ||||||
| $15.00 | $60.00 | $120.00 | ||||||
| $75.00 | $240.00 | $720.00 | ||||||
| $10.00 | $40.00 | $80.00 | ||||||
| $15.00 | $60.00 | $120.00 | ||||||
| $8.19 | ||||||||
| $5.49 | ||||||||
| $6.49 | ||||||||
| $11.59 | ||||||||
| $100.00 | $160.00 | $400.00 | $800.00 | |||||
| $45.00 | $180.00 | $360.00 | ||||||
| $40.00 | $160.00 | $320.00 | ||||||
| $55.00 | $220.00 | $440.00 | ||||||
| $50.00 | $150.00 | $360.00 | ||||||
| $55.00 | $220.00 | $440.00 | ||||||
| $60.00 | $240.00 | $480.00 | ||||||
| $65.00 | $260.00 | $520.00 | ||||||
| $30.00 | $60.00 | $90.00 | ||||||
| $20.00 | $40.00 | $60.00 | ||||||
| $25.00 | $50.00 | $75.00 | ||||||
| $22.00 | $88.00 | $264.00 | ||||||
| $20.00 | $55.00 | $200.00 | $500.00 | |||||
| $14.00 | $56.00 | $168.00 | ||||||
| $26.00 | $79.00 | $231.00 | ||||||
| $9.00 | $36.00 | $108.00 | ||||||
| $22.00 | $77.00 | $220.00 | ||||||
| $30.00 | $90.00 | $180.00 | ||||||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
* Please call us for any questions on our drill & bit rentals in San Jose, Campbell, Santa Cruz, Watsonville, Morgan Hill, Hollister, Santa Clara, Gilroy, Milpitas Sunnyvale, Fremont, Salinas, the Greater Bay Area and the Monterey Peninsula.
























