TRACTOR - LOADER - EXCAVATOR & TRENCHER RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $90.00 | $225.00 | $800.00 | $2,200.00 | |||||
| $35.00 | $185.00 | $750.00 | $1,800.00 | |||||
| $110.00 | $265.00 | $1,000.00 | $2,500.00 | |||||
| $25.00 | $75.00 | $150.00 | ||||||
| $50.00 | $230.00 | $860.00 | $2,250.00 | |||||
| $350.00 | $1,300.00 | $3,600.00 | ||||||
| $45.00 | $225.00 | $825.00 | $2,400.00 | |||||
| $120.00 | $480.00 | $1,440.00 | ||||||
| $120.00 | $480.00 | $1,440.00 | ||||||
| $50.00 | $160.00 | $600.00 | $1,700.00 | |||||
| $45.00 | $225.00 | $825.00 | $2,400.00 | |||||
| $120.00 | $480.00 | $1,440.00 | ||||||
| $120.00 | $480.00 | $1,440.00 | ||||||
| $65.00 | $320.00 | $1,200.00 | $3,200.00 | |||||
| $65.00 | $320.00 | $1,200.00 | $3,200.00 | |||||
| $28.00 | $120.00 | $480.00 | $1,440.00 | |||||
| $90.00 | $250.00 | $1,000.00 | $2,400.00 | |||||
| $120.00 | $300.00 | $1,100.00 | $2,700.00 | |||||
| $275.00 | $900.00 | $2,400.00 | ||||||
| $325.00 | $1,100.00 | $2,800.00 | ||||||
| $40.00 | $110.00 | $330.00 | ||||||
| $120.00 | $480.00 | $1,440.00 | ||||||
| $60.00 | $240.00 | $960.00 | ||||||
| $180.00 | $225.00 | $900.00 | $2,000.00 | |||||
| $30.00 | $85.00 | $340.00 | $1,020.00 | |||||
| $50.00 | $125.00 | $500.00 | $1,500.00 | |||||
| $28.00 | $110.00 | $440.00 | ||||||
| $30.00 | $175.00 | $680.00 | $1,500.00 | |||||
| $85.00 | $195.00 | $775.00 | $1,200.00 | |||||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
* Please call us for any questions on our tractor - loader - excavator & trencher rentals in San Jose, Campbell, Santa Cruz, Watsonville, Morgan Hill, Hollister, Santa Clara, Gilroy, Milpitas Sunnyvale, Fremont, Salinas, the Greater Bay Area and the Monterey Peninsula.




























